Hurricane Dangers
Danger: Storm Surge | Wave Action | Wind | Rain
Because they are small and low-lying, the Cayman Islands face great danger from high, crashing waves, and rising sea level (storm surge) during a hurricane. These, along with the strong winds and driving rain, often cause sudden, severe flooding, and can quickly weaken the foundations and walls of buildings, especially those near the shore. Flying debris thrown in by the waves or wind can become deadly missiles, both to people and to buildings which are not hurricane resistant. If you live on or near the waterfront, or in a flood prone area, plan to leave if a hurricane threatens.
What to Expect from a Storm or Hurricane
Storms are classified according to their wind speed. Each system behaves in its own peculiar way, but you can generally expect the damage listed below for each type of storm.
| CAT | Winds | Effects | Surge |
|---|---|---|---|
| 1 | 74-95mph (64-82kt) | No real damage to building structures. Damage primarily to unanchored mobile homes, shrubbery, and trees. Also, some coastal flooding and minor pier damage. | 4-5 ft |
| 2 | 96-110mph (83-95kt) | Some roofing material, door, and window damage. Considerable damage to vegetation, mobile homes, etc. Flooding damages piers and small craft in unprotected moorings may break their moorings. | 6-8 ft |
| 3 | 111-130mph (96-113kt) | Some structural damage to small residences and utility buildings, with a minor amount of curtainwall failures. Mobile homes are destroyed. Flooding near the coast destroys smaller structures with larger structures damaged by floating debris. Terrain may be flooded well inland. | 9-12 ft |
| 4 | 131-155mph (114-135kt) | More extensive curtainwall failures with some complete roof structure failure on small residences. Major erosion of beach areas. Terrain may be flooded well inland. | 13-18 ft |
| 5 | 155mph+ (135+kt) | Complete roof failure on many residences and industrial buildings. Some complete building failures with small utility buildings blown over or away. Flooding causes major damage to lower floors of all structures near the shoreline. Massive evacuation of residential areas may be required. | 18 ft + |
This is general information and Cayman will not necessarily experience similar conditions. The Saffir-Simpson information on surge is approximate data; surge is a complex issue with many contributing variables. For example, in the case of Cayman, the slope of the continental shelf is steep and this would generally decrease the Safir-Simpson surge heights to lower levels than the published standards.